Top Market Movers By Volume
Company | Exch. | Price | Net Change | % Change | |
---|---|---|---|---|---|
SPDR S&P 500 ETF Trust (SPY) | NYSE | 132.92 | 1.50 | 1.14% | |
Bank of America Corp. (BAC) | NYSE | 7.49 | 0.21 | 2.88% | |
Select Sector SPDR-Financial (XLF) | NYSE | 14.09 | 0.20 | 1.44% | |
iShares Russell 2000 Index Fund (IWM) | NYSE | 76.22 | 0.95 | 1.26% | |
iShares Inc. MSCI Emerging Markets Index Fund (EEM) | NYSE | 38.16 | 0.78 | 2.09% |
No comments:
Post a Comment